Dorrigo Bed and Breakfast Tariffs
“Rose Cottage”, 1 Tyringham Street. Dorrigo Accommodation
| Nights | No. People | |||
| 1-2 | 3 | 4 | 5 | |
| 2 | $370 | $470 | $570 | $670 |
| 3 | $555 | $655 | $755 | $855 |
| 4 | $740 | $840 | $940 | $1040 |
| 5 | $900 | $1000 | $1100 | $1200 |
| 6 | $1000 | $1100 | $1200 | $1300 |
| 7 | $1100 | $1200 | $1300 | $1400 |
Christmas, Easter and NSW School Holidays
| Nights | No. People | |||
| 1-2 | 3 | 4 | 5 | |
| 2 | $450 | $550 | $650 | $750 |
| 3 | $610 | $720 | $830 | $940 |
| 4 | $800 | $910 | $1020 | $1130 |
| 5 | $1000 | $1110 | $1220 | $1330 |
| 6 | $1200 | $1210 | $1320 | $1430 |
| 7 | $1200 | $1310 | $1420 | $1530 |
For two people not sharing a room there is one off charge of $65 for the single room
For two people not sharing a room there is a one off charge of $130 for the double / queen room
10% surcharge for public holidays
You can Make a Reservation or Contact Us with any enquiries.